Spherical roller bearings, tapered roller bearings, cylindrical roller bearings, deep groove ball bearings, spherical bearings, ceramic bearings
d:
D:
B:

Spherical roller bearing CC/W33 series Bearing manufacturer

Spherical roller bearing CC/W33 series Bearing manufacturer

Spherical roller bearing CC/W33 series Bearing manufacturer

Description

Description:

The CC series of spherical roller bearings have two rows of spherical rollers, and the outer ring has a concave spherical raceway.

It is a two-piece steel stamping cage, the inner ring is without ribs, the middle ring with or without inner ring guiding device. Compared with the CA type bearing, it bears greater load and has a longer service life.


Product Description:

Material:Gcr15Type: spherical roller
Heat treatment: Bainite salt bathHardness: 58-62HR
Cage material: steelRoller grade: G3
Outer ring raceway type: spherical racewayNumber of columns: double row roller
Inner ring raceway type: no ribs in the middle, no ribs on both sidesGrade: P0
Packing: individual carton+outer box/industrial packaging+outer boxCompany Type: Production
Transportation: express/air/shipPayment method: remittance/PayPal/Western Union/three-way payment
Commonly used transaction currency: USD/RMBWhether to provide samples for large orders: Yes
Whether to support visiting the factory: YesWhether to support OEM foundry: Yes

If you want to know more about our company or products, please get in touch with us and sincerely cooperate with you.

selectInquiryBearing No.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm )Mass
dDBrs minDynamic(Cr)Static(Cor)GreaseOilKg
Spherical roller bearing 21304CCW33C3 20x52x15mm 20 52 15 30.8 31.2 6000 7500 0.175
Spherical roller bearing 21304CCKW33C3 20x52x15mm 20 52 15 30.8 31.2 6000 7500 0.175
Spherical roller bearing 21305CCW33C3 25x62x17mm 25 62 17 41.5 44.2 5300 6700 0.28
Spherical roller bearing 21305CCKW33C3 25x62x17mm 25 62 17 41.5 44.2 5300 6700 0.28
Spherical roller bearing 21306CCW33C3 30x72x19mm 30 72 19 55.8 62 4500 6000 0.412
Spherical roller bearing 21306CCKW33C3 30x72x19mm 30 72 19 55.8 62 4500 6000 0.412
Spherical roller bearing 21307CCW33C3 35x80x21mm 35 80 21 63.5 73.2 4000 5300 0.542
Spherical roller bearing 21307CCKW33C3 35x80x21mm 35 80 21 63.5 73.2 4000 5300 0.542
Spherical roller bearing 21308CCW33C3 40x90x23mm 40 90 23 85 96.2 3600 4500 0.75
Spherical roller bearing 21308CCKW33C3 40x90x23mm 40 90 23 85 96.2 3600 4500 0.75
Spherical roller bearing 21309CCW33C3 45x100x25mm 45 100 25 100 115 3200 4000 1
Spherical roller bearing 21309CCKW33C3 45x100x25m 45 100 25 100 115 3200 4000 1
Spherical roller bearing 21310CCW33C3 50x110x27mm 50 110 27 120 140 2800 3800 1.3
Spherical roller bearing 21310CCKW33C3 50x110x27m 50 110 27 120 140 2800 3800 1.3
Spherical roller bearing 21311CCW33C3 55x120x29mm 55 120 29 142 170 2600 3400 1.65
Spherical roller bearing 21311CCKW33C3 55x120x29m 55 120 29 142 170 2600 3400 1.65
Spherical roller bearing 21312CCW33C3 60x130x31mm 60 130 31 162 195 2400 3200 2.08
Spherical roller bearing 21312CCKW33C3 60x130x31m 60 130 31 162 195 2400 3200 2.08
Spherical roller bearing 21313CCW33C3 65x140x33mm 65 140 33 182 228 2200 3000 2.57
Spherical roller bearing 21313CCKW33C3 65x140x33m 65 140 33 182 228 2200 3000 2.57
Spherical roller bearing 21314CCW33C3 70x150x35mm 70 150 35 212 268 2000 2800 3.11
Spherical roller bearing 21314CCKW33C3 70x150x35m 70 150 35 212 268 2000 2800 3.11
Spherical roller bearing 21315CCW33C3 75x160x37mm 75 160 37 238 302 1900 2600 3.76
Spherical roller bearing 21315CCKW33C3 75x160x37m 75 160 37 238 302 1900 2600 3.76
Spherical roller bearing 21316CCW33C3 80x170x39mm 80 170 39 260 332 1800 2400 4.47
Spherical roller bearing 21316CCKW33C3 80x170x39m 80 170 39 260 332 1800 2400 4.47
Spherical roller bearing 21317CCW33C3 85x180x41mm 85 180 41 298 385 1700 2200 5.23
Spherical roller bearing 21317CCKW33C3 85x180x41m 85 180 41 298 385 1700 2200 5.23
Spherical roller bearing 21318CCW33C3 90x190x43mm 90 190 43 320 420 1600 2200 6.17
Spherical roller bearing 21318CCKW33C3 90x190x43mm 90 190 43 320 420 1600 2200 6.17
Previous1234567Next