Spherical roller bearings, tapered roller bearings, cylindrical roller bearings, deep groove ball bearings, spherical bearings, ceramic bearings
d:
D:
B:

6200 Series

6200 Series

6200 Series

selectInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
dDBrs minCrCorGreaseOil(Kg)
6200 10 30 9 0.6 5.1 2.38 20000 26000 0.032
6200 2RS 10 30 9 0.6 5.1 2.38 20000 26000 0.032
6200 ZZ 10 30 9 0.6 5.1 2.38 20000 26000 0.032
6201 12 32 10 0.6 6.82 3.05 19000 24000 0.04
6201 2RS 12 32 10 0.6 6.82 3.05 19000 24000 0.04
6201 ZZ 12 32 10 0.6 6.82 3.05 19000 24000 0.04
6202 15 35 11 0.6 7.65 3.72 18000 22000 0.045
6202 2RS 15 35 11 0.6 7.65 3.72 18000 22000 0.045
6202 ZZ 15 35 11 0.6 7.65 3.72 18000 22000 0.045
6203 17 40 12 0.6 9.58 4.78 16000 20000 0.065
6203 2RS 17 40 12 0.6 9.58 4.78 16000 20000 0.065
6203 ZZ 17 40 12 0.6 9.58 4.78 16000 20000 0.065
6204 20 47 14 1 12.8 6.65 14000 18000 0.106
6204 2RS 20 47 14 1 12.8 6.65 14000 18000 0.106
6204 ZZ 20 47 14 1 12.8 6.65 14000 18000 0.106
6205 25 52 15 1 14 7.85 13000 15000 0.128
6205 2RS 25 52 15 1 14 7.85 13000 15000 0.128
6205 ZZ 25 52 15 1 14 7.85 13000 15000 0.128
6206 30 62 16 1 19.5 11.3 11000 13000 0.2
6206 2RS 30 62 16 1 19.5 11.3 11000 13000 0.2
6206 ZZ 30 62 16 1 19.5 11.3 11000 13000 0.2
6207 35 72 17 1 25.7 15.4 9200 11000 0.29
6207 2RS 35 72 17 1 25.7 15.4 9200 11000 0.29
6207 ZZ 35 72 17 1 25.7 15.4 9200 11000 0.29
6208 40 80 18 1.1 29.5 18 8000 10000 0.37
6208 2RS 40 80 18 1.1 29.5 18 8000 10000 0.37
6208 ZZ 40 80 18 1.1 29.5 18 8000 10000 0.37
6209 45 85 19 1.1 31.5 20.5 7000 9000 0.42
6209 2RS 45 85 19 1.1 31.5 20.5 7000 9000 0.42
6209 ZZ 45 85 19 1.1 31.5 20.5 7000 9000 0.42
Previous123Next