Spherical roller bearings, tapered roller bearings, cylindrical roller bearings, deep groove ball bearings, spherical bearings, ceramic bearings
d:
D:
B:

Single Row Tapered Roller Bearings

Single Row Tapered Roller Bearings

Single Row Tapered Roller Bearings

Description

Product Description:
Single row tapered roller bearings can bear radial load and single direction axial load. When the bearing bears radial load, it will produce an axial component force, so another bearing that can bear the axial force in the opposite direction is needed to balance it.
The single row tapered roller bearing has an outer ring, its inner ring and a set of tapered rollers are enclosed by a basket-shaped cage to form an inner ring assembly. The outer ring can be separated from the inner ring assembly. According to the ISO tapered roller bearing outline dimension standard, the outer ring or inner ring assembly of any standard type of tapered roller bearing should be able to achieve internationality with the outer ring or inner ring assembly of the same model. exchange. That is to say, in addition to the external dimensions and tolerances of the outer ring of the same model, which must comply with the requirements of ISO492 (GB307), the cone angle and component cone diameter of the inner ring components must also comply with the relevant regulations for interchange.

use:

Tapered roller bearings are widely used in industries such as automobiles, rolling mills, mining, metallurgy, and plastic machinery.

Material:Gcr15Type: Tapered roller
Heat treatment: Bainite salt bathHardness: 58-62HR
Cage material: steelRoller grade: G3
Outer ring raceway type: Tapered racewayNumber of columns: Single row
Inner ring raceway type: Tapered racewayGrade: P0
Packing: individual carton+outer box/industrial packaging+outer boxCompany Type: Production
Transportation: express/air/shipPayment method: remittance/PayPal/Western Union/three-way payment
Commonly used transaction currency: USD/RMBWhether to provide samples for large orders: Yes
Whether to support visiting the factory: YesWhether to support OEM foundry: Yes


selectInquiryDesignation Principal dimensions (mm) Basic load ratings(KN) Limiting Speed Weight(Kg)
Cylindrical BoreTaper BoredDBDyc CrStc CorSpeed RatingsLimiting Speed
30202 7202E 15 35 11 14.9 13.4 12000 16000 0.053
30203 7203E 17 40 12 20.8 21.8 9000 12000 0.079
30204 7204E 20 47 14 28.2 30.5 8000 10000 0.126
30205 7205E 25 52 15 32.2 37 7000 9000 0.154
30206 7206E 30 62 17.5 43.2 50.5 6000 7500 0.231
30207 7207E 35 72 17 54.2 63.5 5300 6700 0.331
30208 7208E 40 80 18 63 74 5000 6300 0.422
30209 7209E 45 85 19 67.8 83.5 4500 5600 0.474
30210 7210E 50 90 20 73.2 92 4300 5300 0.529
30211 7211E 55 100 21 90.8 115 3800 4800 0.713
30212 7212E 60 110 22 102 130 3600 4500 0.904
30213 7213E 65 120 23 120 152 3200 4000 1.13
30214 7214E 70 125 24 132 175 3000 3800 1.26
30215 7215E 75 130 25 138 185 2800 3600 1.36
30216 7216E 80 140 26 160 212 2600 3400 1.67
30217 7217E 85 150 31 178 238 2400 3200 2.06
30218 7218E 90 160 30 200 270 2200 3000 2.54
30219 7219E 95 170 32 228 308 2000 2800 3.04
30220 7220E 100 180 34 255 350 1900 2600 3.72
30222 7222E 110 200 38 315 445 1700 2200 5.21
30224 7224E 120 215 40 338 482 1500 1900 6.2
30226 7226E 130 230 40 365 520 1400 1800 6.94
30228 7228E 140 250 42 408 585 1200 1600 8.73
30230 7230E 150 270 45 450 645 1100 1500 10.8
30232 7232E 160 290 48 512 738 1000 1400 13.3
30234 7234E 170 310 52 590 865 1000 1300 16.6
30238 7238E 190 340 55 698 1030 850 1100 20.8
30240 7240E 200 360 58 685 972 940 1200 25.6
30302 7302E 15 42 13 22.8 21.5 9000 12000 0.094
30303 7303E 17 47 14 28.2 27.2 8500 11000 0.129
Previous1234567Next