Spherical roller bearings, tapered roller bearings, cylindrical roller bearings, deep groove ball bearings, spherical bearings, ceramic bearings
d:
D:
B:

Cylindrical roller bearing N NU series Bearing manufacturer

Cylindrical roller bearing N  NU series Bearing manufacturer

Cylindrical roller bearing N NU series Bearing manufacturer

Description

Type: Cylindrical roller bearingMaterial: Gcr15 
Roller grade: G3 Heat treatment: Bainite salt bath
Hardness: 58-62HR ECM retainer material: brass retainer 
ECP retainer material: nylon retainerECJ series retainer material: steel retainer 
Bearing grade: P0/P6/P5/P2 Raceway technology: fine grinding 
Packing method: industrial packaging + outer box/individual packaging + outer box Supply Type: Direct supply from the factory 
Quality control: strictly implement 100% full inspection in accordance with ISO492
Can you accept customized non-standard sizes: Yes
Can you accept OEM processing: Yes Is there a warehouse in Malaysia? :We have 
Uses: reducer, plunger pump, road roller, excavator, crusher, vibrating screen, steel mill, etc.
Production range: NJ series, NF series, NU series, N series, NUP series, NN series, FC series


selectInquiryBearing NO. Boundary dimensions(mm) Limiting speed(rpm) Basic load ratings(kN) Mass (kg)
dDBGreaseOilCrCorRefer
NU202E.TVP2 15 35 11 7.98 5.5 15100 10400 0.047
NU202ECP 15 35 11 7.98 5.5 15100 10400 0.047
NU202ECJ 15 35 11 7.98 5.5 15100 10400 0.047
NU202ECM 15 35 11 7.98 5.5 15100 10400 0.047
NU203E.TVP 17 40 12 9.12 7 14000 18000 0.074
NU203ECP 17 40 12 9.12 7 14000 18000 0.074
NU203ECJ 17 40 12 9.12 7 14000 18000 0.074
NU203ECM 17 40 12 9.12 7 14000 18000 0.074
NU1003E.TVP2 17 35 10 10.5 2.5 16000 20000 0.059
NU1003ECP 17 35 10 10.5 2.5 16000 20000 0.059
NU1003ECJ 17 35 10 10.5 2.5 16000 20000 0.059
NU1003ECM 17 35 10 10.5 2.5 16000 20000 0.059
NU2203E.TVP 17 40 16 10.5 2.5 16000 20000 0.098
NU2203ECP 17 40 16 10.5 2.5 16000 20000 0.098
NU2203ECJ 17 40 16 10.5 2.5 16000 20000 0.098
NU2203ECM 17 40 16 10.5 2.5 16000 20000 0.098
NU2303E.TVP 17 47 19 14.5 3.6 13000 16000 0.175
NU2303ECP 17 47 19 14.5 3.6 13000 16000 0.175
NU2303ECJ 17 47 19 14.5 3.6 13000 16000 0.175
NU2303ECM 17 47 19 14.5 3.6 13000 16000 0.175
NU204E.TVP2 20 47 14 25.8 24 12000 16000 0.117
NU204ECP 20 47 14 25.8 24 12000 16000 0.117
NU204ECJ 20 47 14 25.8 24 12000 16000 0.117
NU204ECM 20 47 14 25.8 24 12000 16000 0.117
NU1004E.TVP2 20 42 12 10.5 9.2 13000 17000 0.09
NU1004ECP 20 42 12 10.5 9.2 13000 17000 0.09
NU1004ECJ 20 42 12 10.5 9.2 13000 17000 0.09
NU1004ECM 20 42 12 10.5 9.2 13000 17000 0.09
NU2204E.TVP2 20 47 18 16.8 4.2 14000 17000 0.152
NU2204ECP 20 47 18 16.8 4.2 14000 17000 0.152
Previous1234567...4243Next